Maricopa County, AZ foreclosure auctions
102 upcoming sales in the next 90 days, the next on Oct 20, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Maricopa County's upcoming sales, as the app shows it.
W. Cheery Lynn Rd.
ForeclosureBuckeye, AZ · house number in the app
SaleOct 20, 2026 · 10:00
Opening bidnot published
Our value estimatein the app
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Maricopa County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 20, 2026 10:00 | W. Cheery Lynn Rd. house number in the app | Buckeye | Foreclosure | — | — |
| Oct 20, 2026 10:00 | E Virginia Ave house number in the app | Phoenix | Foreclosure | — | — |
| Oct 20, 2026 10:00 | North 85th Drive house number in the app | Peoria | Foreclosure | — | — |
| Oct 20, 2026 10:00 | W Phelps Rd house number in the app | Phoenix | Foreclosure | — | — |
| Oct 20, 2026 10:00 | W Lilac St house number in the app | Goodyear | Foreclosure | — | — |
| Oct 20, 2026 12:00 | S 21st Dr house number in the app | Phoenix | Foreclosure | — | — |
| Oct 20, 2026 10:00 | W Monroe St house number in the app | Phoenix | Foreclosure | — | — |
| Oct 20, 2026 10:00 | W Night Owl Ln house number in the app | Phoenix | Foreclosure | — | — |
| Oct 20, 2026 10:00 | W Royal Oak Rd house number in the app | Sun City | Foreclosure | — | — |
| Oct 20, 2026 10:00 | N 109th Ave house number in the app | Sun City | Foreclosure | — | — |
| Oct 20, 2026 10:00 | W Caron Dr house number in the app | Peoria | Foreclosure | — | — |
| Oct 20, 2026 10:00 | W. Wagoner Rd. house number in the app | Phoenix | Foreclosure | — | — |
| Oct 20, 2026 10:00 | W. Edgewood Dr house number in the app | Sun City | Foreclosure | — | — |
| Oct 22, 2026 12:00 | W Hubbell St house number in the app | Avondale | Foreclosure | — | — |
| Oct 22, 2026 10:00 | S 63rd Dr house number in the app | Phoenix | Foreclosure | — | — |
| Oct 22, 2026 10:00 | S Nebraska St house number in the app | Chandler | Foreclosure | — | — |
| Oct 22, 2026 10:00 | East Upton Avenue house number in the app | Mesa | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Magdalena Lane house number in the app | Laveen | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Union Hills Dr house number in the app | Phoenix | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Monterey Way house number in the app | Phoenix | Foreclosure | — | — |
| Oct 22, 2026 10:00 | N 30th Ave house number in the app | Phoenix | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Pecos Ave house number in the app | Mesa | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Townley Ave house number in the app | Glendale | Foreclosure | — | — |
| Oct 22, 2026 10:00 | N 115th Dr house number in the app | Surprise | Foreclosure | — | — |
| Oct 22, 2026 10:00 | E Twilight Dr house number in the app | Queen Creek | Foreclosure | — | — |
| Oct 22, 2026 10:00 | E Thompson Peak Pkwy Lot 354 house number in the app | Scottsdale | Foreclosure | — | — |
| Oct 22, 2026 10:00 | E Creekside Dr house number in the app | Queen Creek | Foreclosure | — | — |
| Oct 22, 2026 10:00 | E Wescott Dr house number in the app | Phoenix | Foreclosure | — | — |
| Oct 22, 2026 10:00 | N Jay St house number in the app | Chandler | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Adams St house number in the app | Avondale | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Country Club Ter house number in the app | Surprise | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Pima St house number in the app | Buckeye | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Morrow Dr house number in the app | Glendale | Foreclosure | — | — |
| Oct 22, 2026 10:00 | N Verano Way house number in the app | Chandler | Foreclosure | — | — |
| Oct 22, 2026 10:00 | N 18th St house number in the app | Phoenix | Foreclosure | — | — |
| Oct 22, 2026 10:00 | E Casper St house number in the app | Mesa | Foreclosure | — | — |
| Oct 22, 2026 10:00 | W Maldonado Rd house number in the app | Phoenix | Foreclosure | — | — |
| Oct 22, 2026 10:00 | E Augusta Ave house number in the app | Chandler | Foreclosure | — | — |
| Oct 22, 2026 10:00 | E Covina Rd house number in the app | Mesa | Foreclosure | — | — |
| Oct 22, 2026 10:00 | N 73rd Ave house number in the app | Phoenix | Foreclosure | — | — |
The 40 soonest of 102; every one is in the app.
The last 90 days
34sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
0%went back to the lender
44%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | W Belmont Ave | Glendale | — | $288,500 | — | A bidder |
| Oct 15, 2026 | N 77th Glen | Phoenix | — | $259,000 | — | A bidder |
| Oct 15, 2026 | W Mazatzal Dr | Peoria | — | $476,000 | — | A bidder |
| Oct 15, 2026 | South 97th Street | Mesa | — | $171,500 | — | A bidder |
| Oct 15, 2026 | E Sunrise Dr | Phoenix | — | $340,000 | — | A bidder |
| Oct 13, 2026 | W Sierra Dawn Dr | Sun City | — | $154,081 | — | A bidder |
| Oct 13, 2026 | W Mohawk Ln | Phoenix | — | $243,181 | — | A bidder |
| Oct 8, 2026 | W Clarendon Ave | Buckeye | — | $223,201 | — | A bidder |
| Oct 8, 2026 | W Caribbean Ln | Surprise | — | $233,000 | — | A bidder |
| Oct 6, 2026 | N 81st Ln | Glendale | — | $328,100 | — | A bidder |
| Oct 1, 2026 | W Monroe St | Goodyear | — | $369,000 | — | A bidder |
| Sep 28, 2026 | West Ipswitch Way | Surprise | — | $327,500 | — | A bidder |
| Sep 17, 2026 | N 29th Ave | Phoenix | — | $269,801 | — | A bidder |
| Sep 10, 2026 | West Marshall Avenue | Glendale | — | $446,000 | — | A bidder |
| Sep 3, 2026 | W Tierra Buena Ln | Glendale | — | $692,800 | — | A bidder |
| Sep 1, 2026 | W Lupine Ave | Glendale | — | $218,000 | — | A bidder |
| Aug 31, 2026 | N. 100th Ave. | Sun City | — | $116,500 | — | A bidder |
| Aug 20, 2026 | S Jentilly Ln | Tempe | — | $174,000 | — | A bidder |
| Aug 20, 2026 | W Paraiso Dr | Surprise | — | $311,800 | — | A bidder |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Arizona county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy