Pima County, AZ foreclosure auctions
25 upcoming sales in the next 90 days, the next on Oct 20, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Pima County's upcoming sales, as the app shows it.
North Gadwall Drive
ForeclosureMarana, AZ · house number in the app
SaleOct 20, 2026 · 11:30
Opening bidnot published
Our value estimatein the app
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Pima County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 20, 2026 11:30 | North Gadwall Drive house number in the app | Marana | Foreclosure | — | — |
| Oct 20, 2026 11:30 | S. Baja Stone Avenue house number in the app | Tucson | Foreclosure | — | — |
| Oct 20, 2026 11:30 | W. Florence St. house number in the app | Tucson | Foreclosure | — | — |
| Oct 20, 2026 11:30 | W Sophia St house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | W Calle Canario house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | W Jusnic Cir house number in the app | Tucson | Foreclosure | $198,800 | — |
| Oct 21, 2026 10:00 | E Marlena Cir S house number in the app | Tucson | Foreclosure | $287,550 | — |
| Oct 21, 2026 10:00 | E Calle Castor house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | W Calle Moa house number in the app | Sahuarita | Foreclosure | — | — |
| Oct 21, 2026 10:00 | W Michigan Dr house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | S Catchfly Court house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | E Sun View Ct house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | W Tenbrook Way house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | E Spring St house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | E Ellington Pl house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | W. Calle Colado house number in the app | Tucson | Foreclosure | — | — |
| Oct 21, 2026 10:00 | W Anklam Rd house number in the app | Tucson | Foreclosure | — | — |
| Oct 22, 2026 10:30 | North Anway Road house number in the app | Marana | Foreclosure | — | — |
| Oct 27, 2026 11:30 | E 45th Street house number in the app | Tucson | Foreclosure | — | — |
| Oct 28, 2026 11:30 | W Copperwood Way house number in the app | Tucson | Foreclosure | — | — |
| Oct 29, 2026 11:30 | S Lundy Ave house number in the app | Tucson | Foreclosure | — | — |
| Oct 29, 2026 11:30 | W Treece Pl house number in the app | Tucson | Foreclosure | — | — |
| Oct 29, 2026 11:30 | E Marble Creek Drive house number in the app | Tucson | Foreclosure | — | — |
| Nov 3, 2026 11:30 | S Earp Wash Ln house number in the app | Tucson | Foreclosure | — | — |
| Nov 4, 2026 10:00 | E Placita De Peri house number in the app | Tucson | Foreclosure | $966,575 | — |
The last 90 days
47sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
—went back to the lender
94%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | N Copper Butte Drive | Tucson | — | $250,801 | — | A bidder |
| Sep 23, 2026 | E Magoo Rd | Tucson | — | $196,100 | — | A bidder |
| Aug 26, 2026 | W Didion Dr | Tucson | — | $222,500 | — | A bidder |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Arizona county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy