Adams County, CO foreclosure auctions
339 upcoming sales in the next 90 days, the next on Oct 21, 2026 (339 online). The list updates every day from the county's own notices.
A glimpse of the app
One of Adams County's upcoming sales, as the app shows it.
Lansing St
Foreclosure · onlineAurora, CO · house number in the app
SaleOct 21, 2026 · 10:00 AM
Opening bidnot published
Our value estimatein the app
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Adams County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 21, 2026 10:00 AM | Lansing St house number in the app | Aurora | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Jackson Street house number in the app | Thornton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Kenton St house number in the app | Aurora | Foreclosure · online | $220,800 | — |
| Oct 21, 2026 10:00 AM | Jasmine Street house number in the app | Commerce City | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Farmlore Drive house number in the app | Brighton | Foreclosure · online | $282,880 | — |
| Oct 21, 2026 10:00 AM | Jasmine St house number in the app | Commerce City | Foreclosure · online | $299,300 | — |
| Oct 21, 2026 10:00 AM | East 107th Court house number in the app | Northglenn | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E Southern Street house number in the app | Brighton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E 59th Drive house number in the app | Aurora | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Cleo Street house number in the app | Denver | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | W. 115th Drive house number in the app | Westminster | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | W 71st Pl house number in the app | Denver | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E 155th Pl house number in the app | Brighton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E 119th Pl house number in the app | Commerce City | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Rock Street house number in the app | Brighton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | And 9270 Federal Boulevard And 9273 North Elm Court house number in the app | Federal Heights | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | N Buchanan Way house number in the app | Aurora | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Newport Ct house number in the app | Brighton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | East 143rd Avenue house number in the app | Thornton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Mason Cir house number in the app | Westminster | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E 102nd Pl house number in the app | Commerce City | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E 65th Ave house number in the app | Aurora | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Bently Street house number in the app | Brighton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Cragmore Street house number in the app | Denver | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E 113th Avenue house number in the app | Commerce City | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E. Batavia Drive house number in the app | Aurora | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | East 60th Avenue house number in the app | Aurora | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | E Buchanan Drive house number in the app | Aurora | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Carrol Court house number in the app | Thornton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Monaco Dr house number in the app | Brighton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | — house number in the app | — | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | South 33rd Avenue house number in the app | Brighton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Cavanaugh Rd house number in the app | Hudson | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Hanover St house number in the app | Aurora | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Washington St house number in the app | Denver | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Huron St house number in the app | Denver | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Cavanaugh Road house number in the app | Hudson | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Pearl Circle house number in the app | Thornton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Bruce St house number in the app | Thornton | Foreclosure · online | — | — |
| Oct 21, 2026 10:00 AM | Welby Road 1306 house number in the app | Thornton | Foreclosure · online | — | — |
The 40 soonest of 339; every one is in the app.
The last 90 days
25sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
55%went back to the lender
56%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | Richfield Street | Commerce City | — | $304,100 | — | A bidder |
| Oct 14, 2026 | Decatur Street | Westminster | — | $136,900 | — | A bidder |
| Oct 14, 2026 | East 26th Avenue | Byers | — | $385,300 | — | A bidder |
| Oct 14, 2026 | Eagle Creek Cir | Commerce City | — | $356,970 | — | Back to the lender |
| Oct 14, 2026 | E 60th Avenue | Aurora | — | $558,377 | — | Back to the lender |
| Oct 14, 2026 | Tejon Street | Denver | — | $307,200 | — | Back to the lender |
| Oct 14, 2026 | West 88th Avenue | Thornton | — | $166,400 | — | Back to the lender |
| Oct 14, 2026 | Birch Circle | Thornton | — | $273,100 | — | A bidder |
| Oct 14, 2026 | Mariposa St | Denver | — | $104,310 | — | Back to the lender |
| Oct 14, 2026 | W 82nd Pl | Westminster | — | $204,700 | — | Back to the lender |
| Oct 14, 2026 | Zeno St | Commerce City | — | $322,100 | — | A bidder |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Colorado county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy