Orange County, FL foreclosure auctions
25 upcoming sales in the next 90 days, the next on Oct 19, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Orange County's upcoming sales, as the app shows it.
BREN LEE CTORLANDO, 32805
ForeclosureFL · house number in the app
SaleOct 19, 2026
Opening bid$105,270
Our value estimate$125,010
Opening bid against value84%
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Orange County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 19, 2026 | BREN LEE CTORLANDO, 32805 house number in the app | — | Foreclosure | $105,270 | $125,010 |
| Oct 20, 2026 | FOXTREE TRLAPOPKA, 32712 house number in the app | — | Foreclosure | $686,378 | $421,480 |
| Oct 20, 2026 | SHEILA DRAPOPKA, 32712 house number in the app | — | Foreclosure | $265,220 | $465,460 |
| Oct 20, 2026 | ROBERT TRENT JONES DR UNIORLANDO, 32835 house number in the app | — | Foreclosure | $271,796 | — |
| Oct 20, 2026 | PIPES O THE GLEN WAYORLANDO, 32808 house number in the app | — | Foreclosure | $213,118 | $248,505 |
| Oct 20, 2026 | — house number in the app | — | Foreclosure | $3,920 | — |
| Oct 20, 2026 | — house number in the app | — | Foreclosure | $58,840 | — |
| Oct 20, 2026 | — house number in the app | — | Foreclosure | $37,574 | — |
| Oct 20, 2026 | — house number in the app | — | Foreclosure | $3,857 | — |
| Oct 21, 2026 | CUTLER STORLANDO, 32811 house number in the app | — | Foreclosure | $201,387 | $213,140 |
| Oct 21, 2026 | ROSS PLORLANDO, 32805 house number in the app | — | Foreclosure | $62,795 | $318,000 |
| Oct 21, 2026 | ERVING CIR house number in the app | — | Foreclosure | $127,029 | — |
| Oct 21, 2026 | — house number in the app | — | Foreclosure | $50,965 | — |
| Oct 21, 2026 | — house number in the app | — | Foreclosure | $105,075 | — |
| Oct 21, 2026 | — house number in the app | — | Foreclosure | $151,646 | — |
| Oct 21, 2026 | ROBERT TRENT JONES DR UNIORLANDO, 32835 house number in the app | — | Foreclosure | $292,961 | — |
| Oct 22, 2026 | FALCONCREST BLVDAPOPKA, 32712 house number in the app | — | Foreclosure | $936,942 | $541,090 |
| Oct 22, 2026 | AVALON RDWINTER GARDEN, 34787 house number in the app | — | Foreclosure | $474,463 | $509,754 |
| Oct 22, 2026 | EIFFEL DRORLANDO, 32808 house number in the app | — | Foreclosure | $140,063 | $184,210 |
| Oct 22, 2026 | STRATFORD BLVDORLANDO, 32807 house number in the app | — | Foreclosure | $257,065 | $257,330 |
| Oct 23, 2026 | EXCALIBUR DRORLANDO, 32822 house number in the app | — | Foreclosure | $298,620 | — |
| Oct 23, 2026 | DEER OAK LNORLANDO, 32828 house number in the app | — | Foreclosure | $165,928 | — |
| Oct 23, 2026 | — house number in the app | — | Foreclosure | $20,860 | — |
| Oct 26, 2026 | LEE ANN DRORLANDO, 32808 house number in the app | — | Foreclosure | $252,964 | — |
| Oct 26, 2026 | CARTMEL LNWINDERMERE, 34786 house number in the app | — | Foreclosure | $51,214 | — |
The last 90 days
16sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
75%went back to the lender
0%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | OVERDALE STORLANDO, 32825 | — | — | $150,100 | — | A bidder |
| Oct 15, 2026 | — | — | — | $100 | — | Back to the lender |
| Oct 14, 2026 | — | — | — | $100 | — | Back to the lender |
| Oct 14, 2026 | LAZY LAKE DRORLANDO, 32821 | — | — | $221,900 | — | A bidder |
| Oct 14, 2026 | GROVE RESORT AVE # 2438WINTER GARDEN, 34787 | — | — | $175,000 | — | Back to the lender |
| Oct 14, 2026 | — | — | — | $100 | — | Back to the lender |
| Oct 13, 2026 | FLORIDA WOODS LNORLANDO, 32824 | Orlando | — | $320,100 | — | A bidder |
| Oct 13, 2026 | COLTON DRORLANDO, 32822 | Orlando | — | $168,100 | — | Back to the lender |
| Oct 13, 2026 | LESCOT LNORLANDO, 32811 | Orlando | — | $125,200 | — | Back to the lender |
| Aug 5, 2026 | BEAUREGARD PLORLANDO, 32837 | — | — | $283,400 | — | A bidder |
| Aug 5, 2026 | — | — | — | $6,100 | — | Back to the lender |
| Aug 5, 2026 | — | — | — | $6,100 | — | Back to the lender |
| Aug 5, 2026 | — | — | — | $6,100 | — | Back to the lender |
| Aug 5, 2026 | — | — | — | $6,100 | — | Back to the lender |
| Aug 5, 2026 | — | — | — | $100 | — | Back to the lender |
| Aug 5, 2026 | — | — | — | $100 | — | Back to the lender |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Florida county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy