Cook County, IL foreclosure auctions
379 upcoming sales in the next 90 days, the next on Oct 19, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Cook County's upcoming sales, as the app shows it.
SOUTH ROCKWELL STREET
ForeclosureCHICAGO, IL · house number in the app
SaleOct 19, 2026 · 10:30
Opening bid$196,200
Our value estimate$230,000
Opening bid against value85%
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Cook County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 19, 2026 10:30 | SOUTH 23RD AVENUE house number in the app | BELLWOOD | Foreclosure | — | $300,000 |
| Oct 19, 2026 10:30 | N. WELLS ST. house number in the app | CHICAGO | Foreclosure | — | — |
| Oct 19, 2026 10:30 | S. MENARD AVE. house number in the app | CHICAGO | Foreclosure | — | $260,000 |
| Oct 19, 2026 10:30 | SOUTH ROCKWELL STREET house number in the app | CHICAGO | Foreclosure | $196,200 | $230,000 |
| Oct 19, 2026 10:30 | SOUTH ALBANY AVENUE house number in the app | CHICAGO | Foreclosure | $170,258 | $210,000 |
| Oct 19, 2026 10:30 | S PAULINA ST house number in the app | CHICAGO | Foreclosure | $335,000 | $173,450 |
| Oct 19, 2026 10:30 | HOLDEN CIRCLE 1271 house number in the app | MATTESON | Foreclosure | — | — |
| Oct 19, 2026 10:30 | WINSLOW STREET house number in the app | PARK FOREST | Foreclosure | — | — |
| Oct 19, 2026 10:30 | YORK COURT house number in the app | RICHTON PARK | Foreclosure | $34,800 | — |
| Oct 20, 2026 10:30 | STANLEY BLVD house number in the app | CALUMET CITY | Foreclosure | — | $137,000 |
| Oct 20, 2026 10:30 | S. CHAMPLAIN AVE house number in the app | CHICAGO | Foreclosure | — | $97,000 |
| Oct 20, 2026 10:30 | COMMUNITY ST. house number in the app | LANSING | Foreclosure | $133,094 | $190,000 |
| Oct 20, 2026 10:30 | HERITAGE BOULEVARD house number in the app | MATTESON | Foreclosure | — | — |
| Oct 20, 2026 10:30 | BLACKHAWK DRIVE house number in the app | PARK FOREST | Foreclosure | $30,000 | — |
| Oct 21, 2026 | LAUREL AVENUE DES PLAINES house number in the app | — | Foreclosure | $180,330 | $570,000 |
| Oct 21, 2026 10:30 | YATES AVENUE house number in the app | CALUMET CITY | Foreclosure | — | — |
| Oct 21, 2026 10:30 | SOUTH BURLEY AVENUE, CHICAGO, IL 60633, 431 E. 88TH STREET house number in the app | CHICAGO | Foreclosure | — | — |
| Oct 21, 2026 10:30 | E. 72ND PLACE house number in the app | CHICAGO | Foreclosure | — | $262,000 |
| Oct 21, 2026 10:30 | E 71ST ST, house number in the app | CHICAGO | Foreclosure | — | $178,020 |
| Oct 21, 2026 10:30 | WEST 79TH PLACE house number in the app | CHICAGO | Foreclosure | $129,532 | $61,000 |
| Oct 21, 2026 10:30 | N SHERIDAN ROAD house number in the app | CHICAGO | Foreclosure | — | $190,960 |
| Oct 21, 2026 10:30 | WEST 73RD PLACE house number in the app | CHICAGO | Foreclosure | — | $410,010 |
| Oct 21, 2026 10:30 | S. BLACKSTONE AVENUE house number in the app | CHICAGO | Foreclosure | — | $141,010 |
| Oct 21, 2026 10:30 | GRANT ST house number in the app | DOLTON | Foreclosure | — | — |
| Oct 21, 2026 10:30 | N 74TH AVENUE house number in the app | ELMWOOD PARK | Foreclosure | — | $430,000 |
| Oct 26, 2026 10:30 | SOUTH RIDGELAND AVE house number in the app | BERWYN | Foreclosure | — | $360,000 |
| Oct 26, 2026 10:30 | BURNHAM AVENUE house number in the app | CALUMET CITY | Foreclosure | — | — |
| Oct 26, 2026 10:30 | W LUNT AVE house number in the app | CHICAGO | Foreclosure | — | $209,450 |
| Oct 26, 2026 10:30 | WEST 111TH PLACE house number in the app | CHICAGO | Foreclosure | — | $82,000 |
| Oct 26, 2026 10:30 | E. 74TH PL. house number in the app | CHICAGO | Foreclosure | — | $225,640 |
| Oct 26, 2026 10:30 | W 51ST ST house number in the app | CHICAGO | Foreclosure | — | — |
| Oct 26, 2026 10:30 | SOUTH ABERDEEN STREET house number in the app | CHICAGO | Foreclosure | — | $240,010 |
| Oct 26, 2026 10:30 | S MENARD AVE house number in the app | CHICAGO | Foreclosure | — | $270,000 |
| Oct 26, 2026 10:30 | SOUTH CHAMPLAIN AVENUE house number in the app | CHICAGO | Foreclosure | — | $244,000 |
| Oct 26, 2026 10:30 | S. CHAMPLAIN AVE house number in the app | CHICAGO | Foreclosure | — | $191,000 |
| Oct 26, 2026 10:30 | S YATES BLVD house number in the app | CHICAGO | Foreclosure | — | $169,000 |
| Oct 26, 2026 10:30 | S CLYDE AVE house number in the app | CHICAGO | Foreclosure | — | $168,000 |
| Oct 26, 2026 10:30 | S CALUMET AVE house number in the app | CHICAGO | Foreclosure | — | $114,000 |
| Oct 26, 2026 10:30 | FRANKLIN AVE house number in the app | CHICAGO HEIGHTS | Foreclosure | — | — |
| Oct 26, 2026 10:30 | E 13TH ST house number in the app | CHICAGO HEIGHTS | Foreclosure | — | — |
The 40 soonest of 379; every one is in the app.
The last 90 days
310sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
77%went back to the lender
0%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | S VINCENNES AVE | CHICAGO | — | $215,100 | — | A bidder |
| Oct 14, 2026 | NORTH LAKE SHORE DRIVE APARTMENT 2011 | CHICAGO | — | $418,001 | — | A bidder |
| Oct 14, 2026 | NORTH RAVENSWOOD AVENUE | CHICAGO | $477,000 | $240,383 | 50% | Back to the lender |
| Oct 14, 2026 | W. 87TH PLACE | HOMETOWN | — | $143,100 | — | A bidder |
| Oct 13, 2026 | BUTTERFIELD ROAD | BELLWOOD | — | $200,000 | — | Back to the lender |
| Oct 13, 2026 | ELMWOOD AVENUE | BERWYN | — | $262,501 | — | A bidder |
| Oct 13, 2026 | CUNNINGHAM DR | CALUMET CITY | — | $55,000 | — | Back to the lender |
| Oct 13, 2026 | GORDON AVE | CALUMET CITY | — | $131,496 | — | Back to the lender |
| Oct 13, 2026 | S PARNELL AVE | CHICAGO | — | $235,000 | — | Back to the lender |
| Oct 13, 2026 | E MARQUETTE RD | CHICAGO | — | $456,000 | — | Back to the lender |
| Oct 13, 2026 | SOUTH MICHIGAN AVENUE | CHICAGO | — | $320,000 | — | A bidder |
| Oct 13, 2026 | N LINCOLN PARK W | CHICAGO | — | $386,910 | — | Back to the lender |
| Oct 13, 2026 | W. 77TH STREET | CHICAGO | — | $170,000 | — | A bidder |
| Oct 13, 2026 | S ROCKWELL ST | CHICAGO | — | $152,000 | — | A bidder |
| Oct 13, 2026 | WEST BARRY AVENUE | CHICAGO | — | $361,000 | — | Back to the lender |
| Oct 13, 2026 | SOUTH UNIVERSITY AVENUE | CHICAGO | — | $128,910 | — | Back to the lender |
| Oct 13, 2026 | S. MICHIGAN AVENUE | CHICAGO | — | $125,457 | — | Back to the lender |
| Oct 13, 2026 | WASHINGTON ST | FOREST PARK | — | $340,403 | — | Back to the lender |
| Oct 13, 2026 | COVERT ROAD | GLENVIEW | — | $630,000 | — | Back to the lender |
| Oct 13, 2026 | LEXINGTON AVENUE | HARVEY | — | $81,731 | — | Back to the lender |
| Oct 13, 2026 | N LIND AVE | HILLSIDE | — | $161,357 | — | Back to the lender |
| Oct 13, 2026 | S. 51ST AVE., | OAK LAWN | — | $200,000 | — | Back to the lender |
| Oct 7, 2026 | W 118TH ST | CHICAGO | — | $155,000 | — | Back to the lender |
| Oct 7, 2026 | SOUTH HERMITAGE AVENUE | CHICAGO | — | $126,400 | — | Back to the lender |
| Oct 7, 2026 | SOUTH EMERALD AVENUE | HARVEY | — | $47,100 | — | A bidder |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Illinois county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy