St. Clair County, IL foreclosure auctions
25 upcoming sales in the next 90 days, the next on Oct 30, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of St. Clair County's upcoming sales, as the app shows it.
SHEFFIELD DR.
ForeclosureBELLEVILLE, IL · house number in the app
SaleDec 15, 2026 · 09:00
Opening bidnot published
Our value estimate$219,036
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in St. Clair County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 30, 2026 09:00 | OAK LANE house number in the app | BELLEVILLE | Foreclosure | — | — |
| Nov 2, 2026 09:00 | S. 16TH ST. house number in the app | BELLEVILLE | Foreclosure | — | — |
| Nov 2, 2026 09:00 | EAST MAIN STREET house number in the app | LEBANON | Foreclosure | — | — |
| Nov 4, 2026 09:00 | N. PARK ST. house number in the app | MARISSA | Foreclosure | — | — |
| Nov 6, 2026 09:00 | N. PARK DR, 3704 S. PARK DR, 400 N. 74TH ST, BELLEVILLE, IL 62226, 206, 207, 208 UNION HILL RD house number in the app | FAIRVIEW HEIGHTS | Foreclosure | — | — |
| Nov 6, 2026 09:00 | NORTH JEFFERSON STREET house number in the app | MASCOUTAH | Foreclosure | — | — |
| Nov 6, 2026 09:00 | DARTMOUTH DRIVE house number in the app | O'FALLON | Foreclosure | — | — |
| Nov 9, 2026 09:00 | E DEE ST house number in the app | LEBANON | Foreclosure | — | — |
| Nov 13, 2026 09:00 | CHURCH LN house number in the app | EAST ST. LOUIS | Foreclosure | — | — |
| Nov 16, 2026 09:00 | WEST MONROE ST house number in the app | BELLEVILLE | Foreclosure | — | — |
| Nov 19, 2026 09:00 | CASEYVILLE AVE house number in the app | SWANSEA | Foreclosure | — | — |
| Nov 23, 2026 09:00 | BETHESDA DR house number in the app | BELLEVILLE | Foreclosure | — | — |
| Nov 23, 2026 09:00 | SHILOH STATION EAST ROAD house number in the app | BELLEVILLE | Foreclosure | — | — |
| Nov 23, 2026 09:00 | RED RAY MINE RD. house number in the app | FREEBURG | Foreclosure | — | — |
| Nov 23, 2026 09:00 | NORTH ILLINOIS STREET house number in the app | SWANSEA | Foreclosure | — | — |
| Dec 15, 2026 09:00 | SHEFFIELD DR. house number in the app | BELLEVILLE | Foreclosure | — | $219,036 |
| Dec 16, 2026 09:00 | DEERFIELD DRIVE house number in the app | SWANSEA | Foreclosure | — | — |
| Dec 22, 2026 09:00 | CHAUCER DRIVE house number in the app | BELLEVILLE | Foreclosure | — | — |
| Dec 22, 2026 09:00 | N. PENNSYLVANIA AVE house number in the app | BELLEVILLE | Foreclosure | — | — |
| Dec 22, 2026 09:00 | SOUTH GRACE STREET house number in the app | MARISSA | Foreclosure | — | — |
| Dec 28, 2026 09:00 | VERNE AVE house number in the app | BELLEVILLE | Foreclosure | — | — |
| Jan 4, 2027 09:00 | HIGHLAND DR house number in the app | BELLEVILLE | Foreclosure | — | — |
| Jan 7, 2027 09:00 | S 20th Street house number in the app | BELLEVILLE | Foreclosure | — | — |
| Jan 11, 2027 09:00 | SARATOGA DR. house number in the app | BELLEVILLE | Foreclosure | — | — |
| Jan 11, 2027 09:00 | GRAY BOULEVARD house number in the app | EAT ST. LOUIS | Foreclosure | — | — |
The last 90 days
25sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
96%went back to the lender
8%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | 4TH STREET | DUPO | $140,000 | $86,400 | 62% | Back to the lender |
| Oct 2, 2026 | NORTH MAIN STREET | FREEBURG | — | $176,505 | — | Back to the lender |
| Sep 24, 2026 | NOTTINGHILL DR | O'FALLON | — | $343,718 | — | Back to the lender |
| Sep 21, 2026 | S. 27TH ST. | BELLEVILLE | — | $69,601 | — | A bidder |
| Sep 21, 2026 | ST CLAIR DR | FAIRVIEW HEIGHTS | — | $76,365 | — | Back to the lender |
| Sep 3, 2026 | N 80TH ST | BELLEVILLE | — | $45,240 | — | Back to the lender |
| Sep 1, 2026 | SAINT PAUL DR., 808 E. 5TH ST., 905 E. 5TH ST., 1144 WATER ST. | CAHOKIA | — | $258,376 | — | Back to the lender |
| Aug 31, 2026 | W SOUTH ST. | MASCOUTAH | $128,000 | $61,689 | 48% | Back to the lender |
| Aug 25, 2026 | W MAIN ST | BELLEVILLE | — | $120,870 | — | Back to the lender |
| Aug 24, 2026 | SAINT BARBARA LANE | CAHOKIA | — | $23,100 | — | Back to the lender |
| Aug 11, 2026 | SAINT COLUMBA DR. | CAHOKIA HEIGHTS | — | $80,791 | — | Back to the lender |
| Aug 11, 2026 | SAINT ROBERT ROAD | CAHOKIA HEIGHTS | — | $78,667 | — | Back to the lender |
| Aug 11, 2026 | SAINT THOMAS LN. | CAHOKIA HEIGHTS | — | $79,729 | — | Back to the lender |
| Aug 11, 2026 | ANDREWS DR. | CAHOKIA HEIGHTS | — | $79,729 | — | Back to the lender |
| Aug 11, 2026 | ANDREWS DR | CAHOKIA HEIGHTS | — | $82,916 | — | Back to the lender |
| Aug 11, 2026 | SAINT AMBROSE DR. | CAHOKIA HEIGHTS | — | $79,729 | — | Back to the lender |
| Aug 11, 2026 | SAINT ROBERT DR. | CAHOKIA HEIGHTS | — | $75,480 | — | Back to the lender |
| Aug 11, 2026 | SAINT MARTIN DR. | CAHOKIA HEIGHTS | — | $79,729 | — | Back to the lender |
| Aug 11, 2026 | SAINT NICOLAS DR. | CAHOKIA HEIGHTS | — | $79,729 | — | Back to the lender |
| Aug 6, 2026 | W STATE ST | MASCOUTAH | — | $90,000 | — | Back to the lender |
| Jul 29, 2026 | WOODFIELD PLACE | SWANSEA | — | $307,500 | — | Back to the lender |
| Jul 24, 2026 | N. 38TH STREET | EAST SAINT LOUIS | — | $45,000 | — | Back to the lender |
| Jul 24, 2026 | NORTH PEARL STREET | LEBANON | — | $66,000 | — | Back to the lender |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Illinois county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy