Winnebago County, IL foreclosure auctions
10 upcoming sales in the next 90 days, the next on Oct 19, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Winnebago County's upcoming sales, as the app shows it.
22ND AVENUE
ForeclosureROCKFORD, IL · house number in the app
SaleOct 19, 2026 · 12:30
Opening bid$62,555
Our value estimatein the app
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Winnebago County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 19, 2026 12:30 | 22ND AVENUE house number in the app | ROCKFORD | Foreclosure | $62,555 | — |
| Oct 20, 2026 12:30 | 19TH STREET house number in the app | ROCKFORD | Foreclosure | — | — |
| Oct 26, 2026 12:30 | 7TH ST house number in the app | ROCKFORD | Foreclosure | — | — |
| Oct 30, 2026 12:30 | PIERCE AVENUE house number in the app | ROCKFORD | Foreclosure | — | — |
| Nov 24, 2026 12:30 | SUNNYSIDE DR house number in the app | ROCKFORD | Foreclosure | — | — |
| Dec 3, 2026 12:30 | HURON ROAD house number in the app | MACHESNEY PARK | Foreclosure | — | — |
| Dec 4, 2026 12:30 | ALGONQUIN BOULEVARD house number in the app | ROCKFORD | Foreclosure | — | — |
| Dec 18, 2026 12:30 | KINGSLEY DRIVE house number in the app | MACHESNEY PARK | Foreclosure | — | — |
| Dec 28, 2026 12:30 | MERRION ROAD house number in the app | ROSCOE | Foreclosure | — | — |
| Jan 11, 2027 12:30 | LEGEND LN house number in the app | ROCKFORD | Foreclosure | — | — |
The last 90 days
14sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
29%went back to the lender
0%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | 16TH ST | ROCKFORD | — | $55,000 | — | Back to the lender |
| Oct 9, 2026 | ROSCOE AVENUE | SOUTH BELOIT | — | $57,856 | — | Back to the lender |
| Oct 1, 2026 | 11TH AVENUE | ROCKFORD | — | $501 | — | A bidder |
| Sep 25, 2026 | SILVER HAWK COURT | ROSCOE | — | $220,212 | — | A bidder |
| Sep 22, 2026 | ROSE AVENUE | ROCKFORD | — | $19,696 | — | A bidder |
| Sep 10, 2026 | WARREN AVENUE | ROCKFORD | — | $99,000 | — | A bidder |
| Aug 31, 2026 | COPPER DR | MACHESNEY PARK | — | $79,001 | — | A bidder |
| Aug 31, 2026 | S ROCKFORD AVE | ROCKFORD | — | $93,151 | — | A bidder |
| Aug 31, 2026 | SOPER AVENUE | ROCKFORD | — | $93,700 | — | Back to the lender |
| Aug 21, 2026 | MILDRED RD | MACHESNEY PARK | — | $110,000 | — | A bidder |
| Aug 20, 2026 | 17TH AVE | ROCKFORD | — | $63,000 | — | A bidder |
| Aug 19, 2026 | BREMER STREET | ROCKFORD | — | $33,345 | — | Back to the lender |
| Aug 12, 2026 | BRUNER ST | ROCKFORD | — | $112,000 | — | A bidder |
| Aug 6, 2026 | BAVARIAN LN | ROCKFORD | — | $95,000 | — | A bidder |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Illinois county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy