Marion County, IN foreclosure auctions
No sale scheduled right now. The list updates every day from the county's own notices.
A glimpse of the app
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidSee every sale on the map — the full address, our value estimate from comparable sales, the deal math and alerts for new notices.Start now
Upcoming sales
No sale is scheduled in Marion County in the next 90 days. New notices are added the day the county posts them.
The last 90 days
27sales with a result in the last 90 days
89%of value: what third-party bidders paid (median)
0%went back to the lender
0%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Kingsley Drive | Indianapolis | $14,000 | $290,000 | 2071% | A bidder |
| Oct 16, 2026 | Graceland Avenue | Indianapolis | $153,700 | $147,411 | 96% | A bidder |
| Oct 16, 2026 | Ralston Avenue | Indianapolis | $223,100 | $259,000 | 116% | A bidder |
| Oct 16, 2026 | Crittenden Avenue | Indianapolis | $218,600 | $259,000 | 118% | A bidder |
| Oct 16, 2026 | Buckingham Drive | Indianapolis | $315,000 | $211,289 | 67% | A bidder |
| Oct 16, 2026 | N Euclid Ave | Indianapolis | $235,100 | $168,700 | 72% | A bidder |
| Oct 16, 2026 | Carson Ave | Indianapolis | $318,300 | $225,000 | 71% | A bidder |
| Oct 16, 2026 | S Pennsylvania St | Indianapolis | $224,700 | $111,540 | 50% | A bidder |
| Oct 16, 2026 | Ross Park Dr | Indianapolis | $316,100 | $281,213 | 89% | A bidder |
| Oct 16, 2026 | Kingsley Dr | Indianapolis | $240,700 | $309,750 | 129% | A bidder |
| Oct 16, 2026 | South Illinois Street | Indianapolis | $399,200 | $17,214 | 4% | A bidder |
| Oct 16, 2026 | E 24th St. | Indianapolis | $174,500 | $144,500 | 83% | A bidder |
| Oct 16, 2026 | N. Tuxedo St. | Indianapolis | $204,100 | $149,650 | 73% | A bidder |
| Oct 16, 2026 | N Shadeland Ave | Indianapolis | — | $151,706 | — | A bidder |
| Oct 16, 2026 | South Reisner Street | Indianapolis | $1,300 | $190,000 | 14615% | A bidder |
| Oct 16, 2026 | Station Street | Indianapolis | $172,200 | $190,000 | 110% | A bidder |
| Oct 16, 2026 | North Leland Ave | Indianapolis | $211,700 | $150,000 | 71% | A bidder |
| Oct 16, 2026 | North Alton Avenue | Indianapolis | $181,500 | $160,000 | 88% | A bidder |
| Oct 16, 2026 | North Lasalle Street | Indianapolis | $99,000 | $90,000 | 91% | A bidder |
| Oct 16, 2026 | Ralston Avenue | Indianapolis | $72,700 | $130,000 | 179% | A bidder |
| Oct 16, 2026 | Sheldon Street | Indianapolis | $124,900 | $145,000 | 116% | A bidder |
| Oct 16, 2026 | North Keystone Avenue | Indianapolis | $102,700 | $125,000 | 122% | A bidder |
| Oct 16, 2026 | North Oxford Street | Indianapolis | $232,800 | $150,000 | 64% | A bidder |
| Oct 16, 2026 | Village Parkway Circle West, | Indianapolis | — | $19,150 | — | A bidder |
| Oct 16, 2026 | West Roache Street | Indianapolis | $46,300 | $139,757 | 302% | A bidder |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Indiana county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy