Jefferson County (Louisville), KY foreclosure auctions
83 upcoming sales in the next 90 days, the next on Oct 23, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Jefferson County (Louisville)'s upcoming sales, as the app shows it.
Dixie Highway
ForeclosureLouisville, KY · house number in the app
SaleOct 23, 2026
Opening bidnot published
Our value estimatein the app
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Jefferson County (Louisville) with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 23, 2026 | Dixie Highway house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Griffiths Ave house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | S. 9th St house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Alford Avenue house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Hemlock Street house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | West Kentucky Street house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Dumesnil Street house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Standard Avenue house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Lakegreen Court house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Oakwood Avenue house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | South Dorsey Lane house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Galene Drive house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | West Market Street house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Torrington Road house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | South 45th Street house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Leahurst Court house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Audubon Parkway house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Greenvalley Drive house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Montrie Court house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Terry Rd house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Arroyo Trail house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | South 20th Street house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Lentz Ave house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | San Jose Avenue house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Pennsylvania Run Road house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Landor Avenue, house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | W. Muhammad Ali Blvd house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Colonial Manor Circle, house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | W. Burnett Avenue house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Loney Lane house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | S. 43rd Street house number in the app | Louisville | Foreclosure | — | — |
| Oct 23, 2026 | Thornberry Ave house number in the app | Louisville | Foreclosure | — | — |
| Nov 6, 2026 | W. Oak St house number in the app | Louisville | Foreclosure | — | — |
| Nov 6, 2026 | West Ormsby Avenue house number in the app | Louisville | Foreclosure | — | — |
| Nov 6, 2026 | Tennessee Avenue house number in the app | Louisville | Foreclosure | — | — |
| Nov 6, 2026 | South 32nd Street house number in the app | Louisville | Foreclosure | — | — |
| Nov 6, 2026 | Wilson Avenue house number in the app | Louisville | Foreclosure | — | — |
| Nov 6, 2026 | South 41st Street house number in the app | Louisville | Foreclosure | — | — |
| Nov 6, 2026 | Hull Street house number in the app | Louisville | Foreclosure | — | — |
| Nov 6, 2026 | Lodge Lane, house number in the app | Louisville | Foreclosure | — | — |
The 40 soonest of 83; every one is in the app.
The last 90 days
30sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
5%went back to the lender
33%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 9, 2026 | Farm Oaks Ct | Louisville | — | $252,000 | — | A bidder |
| Oct 9, 2026 | La Fontenay Court | Louisville | — | $90,000 | — | A bidder |
| Oct 9, 2026 | S. 38th Street | Louisville | — | $31,000 | — | A bidder |
| Oct 9, 2026 | Old North Church Road | Louisville | — | $39,500 | — | A bidder |
| Oct 9, 2026 | S. 1st St | Louisville | — | $90,000 | — | A bidder |
| Oct 9, 2026 | Oregon Avenue | Louisville | — | $130,000 | — | A bidder |
| Oct 9, 2026 | Waters Edge Drive | Louisville | — | $217,000 | — | A bidder |
| Oct 9, 2026 | Thistledawn Dr | Louisville | — | $180,320 | — | Back to the lender |
| Oct 9, 2026 | Bartview Court | Louisville | — | $218,000 | — | A bidder |
| Oct 9, 2026 | West Ormsby Avenue | Louisville | — | $20,500 | — | A bidder |
| Oct 9, 2026 | Saint Louis Avenue | Louisville | — | $4,000 | — | A bidder |
| Oct 9, 2026 | West Broadway | Louisville | — | $42,500 | — | A bidder |
| Oct 9, 2026 | Dumesnil Street | Louisville | — | $27,914 | — | A bidder |
| Oct 9, 2026 | Queens Castle Road | Louisville | — | $180,000 | — | A bidder |
| Oct 9, 2026 | Diane Road | Louisville | — | $132,000 | — | A bidder |
| Oct 9, 2026 | Milwaukee Way | Louisville | — | $178,000 | — | A bidder |
| Oct 9, 2026 | Tally Ho Court | Louisville | — | $186,000 | — | A bidder |
| Oct 9, 2026 | Aspen Avenue | Louisville | — | $192,475 | — | A bidder |
| Oct 9, 2026 | Fay Avenue | Louisville | — | $93,338 | — | A bidder |
| Oct 9, 2026 | Kahlert Avenue | Louisville | — | $117,150 | — | A bidder |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Kentucky county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy