Dakota County, MN foreclosure auctions
No sale scheduled right now. The list updates every day from the county's own notices.
A glimpse of the app
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidSee every sale on the map — the full address, our value estimate from comparable sales, the deal math and alerts for new notices.Start now
Upcoming sales
No sale is scheduled in Dakota County in the next 90 days. New notices are added the day the county posts them.
The last 90 days
31sales with a result in the last 90 days
—of value: what third-party bidders paid (median)
87%went back to the lender
0%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | Rahn Rd | Eagan | — | $18,417 | — | Back to the lender |
| Oct 13, 2026 | Century Drive | Hastings | — | $177,550 | — | Back to the lender |
| Oct 13, 2026 | Lakeside Cir | Eagan | — | $164,150 | — | Back to the lender |
| Oct 7, 2026 | Blackberry Bridge Path | Inver Grove Heights | — | $450,500 | — | Back to the lender |
| Oct 7, 2026 | 194th St W | Farmington | — | $395,035 | — | Back to the lender |
| Oct 6, 2026 | Dwellers Way | Apple Valley | — | $139,000 | — | A bidder |
| Oct 6, 2026 | Horizon Cir | Eagan | — | $248,800 | — | Back to the lender |
| Oct 1, 2026 | Glasgow Lane | Apple Valley | — | $273,425 | — | A bidder |
| Oct 1, 2026 | 140th Street East | Rosemount | — | $343,765 | — | Back to the lender |
| Sep 30, 2026 | Coppersmith Court | Inver Grove Heights | — | $260,000 | — | Back to the lender |
| Sep 29, 2026 | Alberton Way | Inver Grove Heights | — | $446,379 | — | Back to the lender |
| Sep 29, 2026 | 5th Ave S | South Saint Paul | — | $122,659 | — | Back to the lender |
| Sep 24, 2026 | Conroy Trail | Inver Grove Heights | — | $175,000 | — | Back to the lender |
| Sep 22, 2026 | Sibley Ct | Burnsville | — | $265,200 | — | Back to the lender |
| Sep 22, 2026 | Cornell Trail | Rosemount | — | $202,358 | — | Back to the lender |
| Sep 16, 2026 | Malcolm Ave | Hastings | — | $249,600 | — | Back to the lender |
| Sep 16, 2026 | Beaver Dam Road | Eagan | — | $12,936 | — | A bidder |
| Sep 15, 2026 | Lafayette Way | Lakeville | — | $259,467 | — | Back to the lender |
| Sep 8, 2026 | Nicollet Ave | Burnsville | — | $105,640 | — | Back to the lender |
| Sep 8, 2026 | Old Sibley Memorial Hwy | Eagan | — | $241,400 | — | Back to the lender |
| Sep 2, 2026 | Gladstone Trl | Lakeville | — | $341,218 | — | Back to the lender |
| Sep 1, 2026 | Dunwood Trail | Apple Valley | — | $78,606 | — | A bidder |
| Aug 27, 2026 | 122nd Street East | Burnsville | — | $36,106 | — | Back to the lender |
| Aug 27, 2026 | Walden St | Burnsville | — | $177,984 | — | Back to the lender |
| Aug 27, 2026 | 12th St | Farmington | — | $6,327 | — | Back to the lender |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
Every Minnesota county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy