Bergen County, NJ foreclosure auctions
90 upcoming sales in the next 90 days, the next on Oct 23, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Bergen County's upcoming sales, as the app shows it.
LAWRENCE DRIVE PARAMUS
ForeclosureNJ · house number in the app
SaleOct 23, 2026 · 12:00 PM
Opening bid$913,368
Our value estimate$1,280,000
Opening bid against value71%
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Bergen County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 23, 2026 12:00 PM | LAWRENCE DRIVE PARAMUS house number in the app | — | Foreclosure | $913,368 | $1,280,000 |
| Oct 23, 2026 | RIDGEWOOD ROAD TOWNSHIP OF WASHINGTON house number in the app | — | Foreclosure | $744,727 | $1,032,000 |
| Oct 23, 2026 12:00 PM | WALKER STREET house number in the app | — | Foreclosure | $535,851 | $381,000 |
| Oct 23, 2026 12:00 PM | PERSHING AVENUE RIDGEWOOD house number in the app | — | Foreclosure | $153,124 | — |
| Oct 23, 2026 12:00 PM | ANDERSON STREET house number in the app | — | Foreclosure | $131,534 | — |
| Oct 23, 2026 12:00 PM | SPINDLER TERRACE SADDLE BROOK house number in the app | — | Foreclosure | $954,981 | — |
| Oct 23, 2026 12:00 PM | BOGERT PLACE BERGENFIELD house number in the app | — | Foreclosure | $532,586 | — |
| Oct 23, 2026 12:00 PM | KINGSTON STREET WYCKOFF house number in the app | — | Foreclosure | $416,514 | — |
| Oct 23, 2026 12:00 PM | WESTWOOD BOULEVARD WESTWOOD house number in the app | — | Foreclosure | $538,164 | — |
| Oct 23, 2026 12:00 PM | LIVINGSTON COURT EDGEWATER house number in the app | — | Foreclosure | $185,869 | — |
| Oct 23, 2026 12:00 PM | SPRING VALLEY ROAD PARAMUS house number in the app | — | Foreclosure | $827,241 | — |
| Oct 23, 2026 12:00 PM | PAGE AVENUE LYNDHURST house number in the app | — | Foreclosure | $550,375 | — |
| Oct 23, 2026 12:00 PM | GORGE ROAD house number in the app | — | Foreclosure | $795,317 | — |
| Oct 23, 2026 12:00 PM | 3RD STREET FORT LEE house number in the app | — | Foreclosure | $260,030 | — |
| Nov 6, 2026 12:00 PM | RAMAPO VALLEY ROAD OAKLAND house number in the app | — | Foreclosure | $168,220 | — |
| Nov 6, 2026 12:00 PM | CUMBERLAND STREET ENGLEWOOD house number in the app | — | Foreclosure | $597,186 | — |
| Nov 6, 2026 12:00 PM | VICTORIA ROAD AKA 37-23 VICTORIA ROAD FAIR LAWN house number in the app | — | Foreclosure | $496,135 | — |
| Nov 6, 2026 12:00 PM | LAIRD AVENUE house number in the app | — | Foreclosure | $478,626 | — |
| Nov 6, 2026 12:00 PM | DONNER COURT MAHWAH house number in the app | — | Foreclosure | $1,873,396 | — |
| Nov 6, 2026 12:00 PM | PINE AVENUE NEW MILFORD house number in the app | — | Foreclosure | $667,676 | — |
| Nov 6, 2026 12:00 PM | 2ND AVENUE LYNDHURST house number in the app | — | Foreclosure | $483,554 | — |
| Nov 6, 2026 12:00 PM | 5TH STREET FAIR LAWN house number in the app | — | Foreclosure | $577,405 | — |
| Nov 6, 2026 12:00 PM | PREMIER WAY MONTVALE house number in the app | — | Foreclosure | $1,073,722 | — |
| Nov 6, 2026 12:00 PM | UNION STREET house number in the app | — | Foreclosure | $37,559 | — |
| Nov 6, 2026 12:00 PM | PLAUDERVILLE AVENUE GARFIELD house number in the app | — | Foreclosure | $500,749 | — |
| Nov 6, 2026 12:00 PM | BERRY COURT MAYWOOD house number in the app | — | Foreclosure | $159,003 | — |
| Nov 6, 2026 12:00 PM | RIVER ROAD house number in the app | — | Foreclosure | $16,536 | — |
| Nov 6, 2026 12:00 PM | HIGHWOOD AVENUE WALDWICK house number in the app | — | Foreclosure | $215,479 | — |
| Nov 6, 2026 12:00 PM | HOMANS AVENUE CLOSTER house number in the app | — | Foreclosure | $90,730 | — |
| Nov 6, 2026 12:00 PM | NORTH LANZA COURT SADDLE BROOK house number in the app | — | Foreclosure | $624,010 | — |
| Nov 6, 2026 12:00 PM | WESTWOOD AVENUE WESTWOOD house number in the app | — | Foreclosure | $606,021 | — |
| Nov 13, 2026 | PASCACK AVENUE HARRINGTON PARK house number in the app | — | Foreclosure | $560,790 | — |
| Nov 13, 2026 12:00 PM | YESLER WAY HILLSDALE house number in the app | — | Foreclosure | $453,222 | — |
| Nov 13, 2026 | SLOCUM AVENUE ENGLEWOOD house number in the app | — | Foreclosure | $287,829 | — |
| Nov 13, 2026 12:00 PM | DOGWOOD COURT MAHWAH house number in the app | — | Foreclosure | $382,028 | — |
| Nov 13, 2026 12:00 PM | BERTOLOTTO AVENUE LITTLE FERRY house number in the app | — | Foreclosure | $354,124 | — |
| Nov 13, 2026 12:00 PM | CLEVELAND AVENUE RIVER VALE house number in the app | — | Foreclosure | $290,623 | — |
| Nov 13, 2026 12:00 PM | GEORGE STREET FAIR LAWN house number in the app | — | Foreclosure | $1,979,099 | — |
| Nov 13, 2026 12:00 PM | RIVERSIDE AVENUE RUTHERFORD house number in the app | — | Foreclosure | $340,222 | — |
| Nov 13, 2026 12:00 PM | LAKESIDE DRIVE RAMSEY house number in the app | — | Foreclosure | $1,363,118 | — |
The 40 soonest of 90; every one is in the app.
The last 90 days
Bergen County publishes no sale results we can read, or none in the last 90 days.
The Ledger
Every New Jersey county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy