Lucas County, OH foreclosure auctions
10 upcoming sales in the next 90 days, the next on Oct 21, 2026 (10 online). The list updates every day from the county's own notices.
A glimpse of the app
One of Lucas County's upcoming sales, as the app shows it.
Glenwood Avenue
Foreclosure · onlineToledo, OH · house number in the app
SaleOct 21, 2026 · 10:00 AM
Opening bid$30,000
Our value estimate$45,000
Opening bid against value67%
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Lucas County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 21, 2026 10:00 AM | Glenwood Avenue house number in the app | Toledo | Foreclosure · online | $30,000 | $45,000 |
| Oct 21, 2026 10:00 AM | Waite Avenue house number in the app | Toledo | Foreclosure · online | — | $60,000 |
| Oct 21, 2026 10:00 AM | River Road house number in the app | Maumee | Foreclosure · online | $193,333 | $290,000 |
| Oct 21, 2026 10:00 AM | Clark Steet house number in the app | Toledo | Foreclosure · online | $20,000 | $30,000 |
| Oct 22, 2026 10:00 AM | Wasaon Street house number in the app | Toledo | Foreclosure · online | $19,639 | — |
| Oct 22, 2026 10:00 AM | Miami Street house number in the app | Toledo | Foreclosure · online | $9,065 | — |
| Oct 22, 2026 10:00 AM | Fassett Street house number in the app | Toledo | Foreclosure · online | $65,409 | — |
| Oct 28, 2026 10:00 AM | Hunting Creek house number in the app | Toledo | Foreclosure · online | $110,000 | $165,000 |
| Dec 2, 2026 10:00 AM | Rowland Road house number in the app | Toledo | Foreclosure · online | $110,000 | $165,000 |
| Dec 2, 2026 10:00 AM | Oak Street house number in the app | Toledo | Foreclosure · online | $40,000 | $60,000 |
The last 90 days
16sales with a result in the last 90 days
88%of value: what third-party bidders paid (median)
36%went back to the lender
13%cancelled or postponed
| Sale date | Street | City | Value | Sold for | Of value | To |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | Lakeway Drive | Curtice | $200,000 | $199,080 | 100% | Back to the lender |
| Oct 14, 2026 | Danberry Street | Toledo | $115,000 | $80,500 | 70% | A bidder |
| Oct 14, 2026 | Rose Hill Drive | Toledo | $165,000 | $145,723 | 88% | Back to the lender |
| Oct 14, 2026 | Primrose | Toledo | $65,000 | $57,400 | 88% | A bidder |
| Oct 14, 2026 | Albar Drive | Toledo | $120,000 | $138,000 | 115% | A bidder |
| Oct 14, 2026 | Northfield Drive | Maumee | $140,000 | $130,600 | 93% | A bidder |
| Oct 14, 2026 | Reo Street | Toledo | $180,000 | $177,600 | 99% | Back to the lender |
| Oct 14, 2026 | Milburn Avenue | Toledo | $25,000 | $16,667 | 67% | A bidder |
| Oct 8, 2026 | Fairfax Road | Toledo | — | $7,144 | — | A bidder |
| Oct 8, 2026 | Joffre Avenue | Toledo | — | $35,100 | — | A bidder |
| Oct 8, 2026 | Jefferson Street | Toledo | — | $200,100 | — | A bidder |
| Oct 8, 2026 | East Central Avenue | Toledo | — | $33,013 | — | A bidder |
| Oct 7, 2026 | North Ontario | Toledo | $25,000 | $39,000 | 156% | Back to the lender |
| Oct 7, 2026 | Thomas Street | Toledo | $15,000 | $10,000 | 67% | Back to the lender |
A dash means fewer than 5 sales behind the figure. No buyer is ever named.
The Ledger
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy