Lehigh County, PA foreclosure auctions
99 upcoming sales in the next 90 days, the next on Oct 23, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Lehigh County's upcoming sales, as the app shows it.
EAST HAMILTON ST ALLENTOWN
ForeclosurePA · house number in the app
SaleOct 23, 2026
Opening bidnot published
Our value estimatein the app
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Lehigh County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Oct 23, 2026 | EAST HAMILTON ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | EAST COLUMBIA ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | WEST UNION ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | GILLY AVE BETHLEHEM house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | TUDOR DR BREINIGSVILLE house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | WEST WALNUT ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | SENECA ST FOUNTAIN HILL house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | RISING SUN RD SLATINGTON house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | FRONT ST ALBURTIS house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | AUGUSTA DR WHITEHALL house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | SONOMA WAY MACUNGIE house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | NORTH 31ST ST VACANT LAND ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | HURON ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | RED HAWK COURT BREINIGSVILLE house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | MAIN ST WHITEHALL house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | PINE ST EMMAUS house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | RICHARD AVE BETHLEHEM house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | GREENWOOD ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | KENNY DR BETHLEHEM house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | CAMBRIDGE CIR ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | CENTER ST SLATINGTON house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | WEST SOUTH ST A/K/A 2665 SOUTH STREET ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | APPLEWOOD DR OREFIELD house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | E GORDON ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | E ELM ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | W LIBERTY ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | LAUREL LANE MACUNGIE house number in the app | — | Foreclosure | — | — |
| Oct 23, 2026 | STONERIDGE RD EMMAUS house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | HANOVER AVE ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | BOBALEW TRAIL ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | OLDT RD BREINIGSVILLE house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | MILL RD EMMAUS house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | W CEDAR ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | WALNUT ST CATASAUQUA house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | SHERIDAN ST WHITEHALL house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | WHISPERING WOODS CIR ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | HAMILTON BLVD TREXLERTOWN house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | SOUTH DAUPHIN ST ALLENTOWN house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | GLENDALE AVE BETHLEHEM house number in the app | — | Foreclosure | — | — |
| Nov 20, 2026 | S BENNER AVE FOUNTAIN HILL house number in the app | — | Foreclosure | — | — |
The 40 soonest of 99; every one is in the app.
The last 90 days
Lehigh County publishes no sale results we can read, or none in the last 90 days.
The Ledger
Every Pennsylvania county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy