Richland County, SC foreclosure auctions
55 upcoming sales in the next 90 days, the next on Nov 2, 2026. The list updates every day from the county's own notices.
A glimpse of the app
One of Richland County's upcoming sales, as the app shows it.
Charleswood Drive
ForeclosureColumbia, SC · house number in the app
SaleNov 2, 2026
Opening bidnot published
Our value estimatein the app
Full address and map1234 Example Stin the app
Comparable sales6 within ½ milein the app
Rent estimate$1,850 / monthin the app
Your maximum bid$142,500in the app
Flip profit · rental cash flow$38,200 · $410 / moin the app
Every sale in Richland County with the full address, the numbers and alerts for new notices.Start now
Every sale on a map, ranked best to bid
Each property: value from comparable sales
The deal math: flip, rental and your maximum bidUpcoming sales
| Sale date | Street | City | Type | Opening bid | Est. value |
|---|---|---|---|---|---|
| Nov 2, 2026 | Charleswood Drive house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 | Hardwood Drive house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 | Van Der Horst Drive house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 | Spotswood Drive house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 | R L Coward Road house number in the app | Eastover | Foreclosure | — | — |
| Nov 2, 2026 | Eagle Feather Loop house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 | Austree Court house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 PM | Plymouth Rock Road house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 PM | Bombing Range Rd house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 PM | Fallstaff Rd house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 PM | Campanella Cir house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 PM | Quail Hills Dr house number in the app | Hopkins | Foreclosure | — | — |
| Nov 2, 2026 12:00 PM | Silverado Drive house number in the app | Hopkins | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Collett Dr house number in the app | Blythewood | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Foxport Dr house number in the app | Chapin | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Patio Drive house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Wahoo Circle house number in the app | Irmo | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Bush River Road, house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | South Royal Tower Drive house number in the app | Irmo | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Liberty Street house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Glenn Village Circle house number in the app | Blythewood | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Delane Drive house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Duck Pond Road house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Martin Carter Road house number in the app | Hopkins | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Killian Station Drive house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Sweet Thorne Rd house number in the app | Irmo | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Christian Street house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Hawkins Creek Road house number in the app | Blythewood | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Morninglo Ln house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Albemarle Street house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Legend Oaks Drive house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Overview Court house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Arcola Dr house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Lake Carolina Dr house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Fallstaff Rd house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Quail Hills Dr house number in the app | Hopkins | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Bombing Range Rd house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Plymouth Rock Road house number in the app | Columbia | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Silverado Drive house number in the app | Hopkins | Foreclosure | — | — |
| Nov 2, 2026 12:00 | Campanella Cir house number in the app | Columbia | Foreclosure | — | — |
The 40 soonest of 55; every one is in the app.
The last 90 days
Richland County publishes no sale results we can read, or none in the last 90 days.
The Ledger
Every South Carolina county we cover →
From the county sale lists AuctionScout AI reads every day. Sales are postponed and cancelled often: check the county's own notice before you bid. About AuctionScout AI · Privacy